Open/Male 50m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Bartle BUTTERWORTH | 9 | Ramsbottom | | 46.58 | | | 106 | |
| 2. | William TURNER | 9 | Ramsbottom | | 1:02.94 | | | 43 | |
| 3. | Cooper GORDON | 9 | Ramsbottom | | 1:08.84 | | | 33 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Charlie BURGESS | 10 | Ramsbottom | | 43.26 | | | 133 | |
| 2. | Oliver ROBINSON | 10 | Ramsbottom | | 45.02 | | | 118 | |
| 3. | Ethan LAND | 10 | Ramsbottom | | 48.02 | | | 97 | |
| 4. | Sebastion SAYLE | 10 | Ramsbottom | | 51.26 | | | 80 | |
| 5. | Oliver CLARKE | 10 | Ramsbottom | | 52.06 | | | 76 | |
| 6. | Elijah LIEVESLEY | 10 | Ramsbottom | | 53.07 | | | 72 | |
| 7. | Bob HAVERS | 10 | Ramsbottom | | 54.86 | | | 65 | |
| 8. | Hugo SEWARD | 10 | Ramsbottom | | 56.53 | | | 59 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Henry MONAGHAN | 11 | Ramsbottom | | 42.01 | | | 145 | |
| 2. | Henry SMITH | 11 | Ramsbottom | | 45.84 | | | 112 | |
| 3. | Jude ROBINSON | 11 | Ramsbottom | | 46.16 | | | 109 | |
| 4. | Jack DAVIES | 11 | Ramsbottom | | 49.18 | | | 90 | |
| 5. | Ronan PARKER | 11 | Ramsbottom | | 49.35 | | | 89 | |
| 6. | Charlie HOGARTH-JOHNS | 11 | Ramsbottom | | 49.38 | | | 89 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Starson BUTTERWORTH | 12 | Ramsbottom | | 33.28 | | | 293 | |
| 2. | Antony ZIEMER | 12 | Ramsbottom | | 33.34 | | | 291 | |
| 3. | Lucas SAYLE | 12 | Ramsbottom | | 36.07 | | | 230 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Harrison BURGESS | 13 | Ramsbottom | | 32.74 | | | 307 | |
| 2. | Timofei NEZNANOV | 13 | Ramsbottom | | 34.18 | | | 270 | |
| 3. | Albert ROBINSON | 13 | Ramsbottom | | 34.66 | | | 259 | |
| 4. | Theo PIKOULAS | 13 | Ramsbottom | | 37.76 | | | 200 | |
| 5. | Fraser LIEVESLEY | 13 | Ramsbottom | | 43.48 | | | 131 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Samuel WILSON | 14 | Ramsbottom | | 31.45 | | | 347 | |
| 2. | Benji SUTCLIFFE | 14 | Ramsbottom | | 32.43 | | | 316 | |
| 3. | Noah HALLWORTH | 14 | Ramsbottom | | 36.88 | | | 215 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ben SAXBY | 15 | Ramsbottom | | 29.37 | | | 426 | |
| 2. | Owen WILSON | 15 | Ramsbottom | | 29.70 | | | 412 | |
| 3. | Cormac WHITELEY | 15 | Ramsbottom | | 30.40 | | | 384 | |