Open/Male 50m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Bartle BUTTERWORTH | 9 | Ramsbottom | | 40.03 | | | 127 | |
| 2. | Cooper GORDON | 9 | Ramsbottom | | 1:01.08 | | | 35 | |
| 3. | William TURNER | 9 | Ramsbottom | | 1:02.95 | | | 32 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Charlie BURGESS | 10 | Ramsbottom | | 32.92 | | | 229 | |
| 2. | Joseph LUCAS | 10 | Ramsbottom | | 37.16 | | | 159 | |
| 3. | Oliver ROBINSON | 10 | Ramsbottom | | 41.05 | | | 118 | |
| 4. | Sebastion SAYLE | 10 | Ramsbottom | | 42.39 | | | 107 | |
| 5. | Ethan LAND | 10 | Ramsbottom | | 43.45 | | | 99 | |
| 6. | Elijah LIEVESLEY | 10 | Ramsbottom | | 45.52 | | | 86 | |
| 7. | Hugo SEWARD | 10 | Ramsbottom | | 49.20 | | | 68 | |
| 8. | Oliver CLARKE | 10 | Ramsbottom | | 49.81 | | | 66 | |
| 9. | Bob HAVERS | 10 | Ramsbottom | | 1:03.36 | | | 32 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Henry MONAGHAN | 11 | Ramsbottom | | 36.49 | | | 168 | |
| 2. | Jude ROBINSON | 11 | Ramsbottom | | 37.13 | | | 160 | |
| 3. | Henry SMITH | 11 | Ramsbottom | | 37.82 | | | 151 | |
| 4. | Ronan PARKER | 11 | Ramsbottom | | 41.58 | | | 113 | |
| 5. | Jack DAVIES | 11 | Ramsbottom | | 46.58 | | | 81 | |
| 6. | Charlie HOGARTH-JOHNS | 11 | Ramsbottom | | 48.74 | | | 70 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Starson BUTTERWORTH | 12 | Ramsbottom | | 28.97 | | | 336 | |
| 2. | Antony ZIEMER | 12 | Ramsbottom | | 29.71 | | | 312 | |
| 3. | Lucas SAYLE | 12 | Ramsbottom | | 30.35 | | | 293 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Albert ROBINSON | 13 | Ramsbottom | | 29.45 | | | 320 | |
| 2. | Timofei NEZNANOV | 13 | Ramsbottom | | 29.73 | | | 311 | |
| 3. | Harrison BURGESS | 13 | Ramsbottom | | 29.92 | | | 305 | |
| 4. | Theo PIKOULAS | 13 | Ramsbottom | | 30.18 | | | 298 | |
| 5. | Fraser LIEVESLEY | 13 | Ramsbottom | | 36.50 | | | 168 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Benji SUTCLIFFE | 14 | Ramsbottom | | 26.67 | | | 431 | |
| 2. | Samuel WILSON | 14 | Ramsbottom | | 29.13 | | | 331 | |
| 3. | Noah HALLWORTH | 14 | Ramsbottom | | 33.30 | | | 221 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Owen WILSON | 15 | Ramsbottom | | 25.17 | | | 513 | |
| 2. | Ben SAXBY | 15 | Ramsbottom | | 25.91 | | | 471 | |