Open/Male 50m Breaststroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Bartle BUTTERWORTH | 9 | Ramsbottom | | 55.81 | | | 89 | |
| 2. | Cooper GORDON | 9 | Ramsbottom | | 1:04.53 | | | 57 | |
| 3. | William TURNER | 9 | Ramsbottom | | 1:23.02 | | | 27 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Charlie BURGESS | 10 | Ramsbottom | | 42.61 | | | 200 | |
| 2. | Oliver ROBINSON | 10 | Ramsbottom | | 51.89 | | | 111 | |
| 3. | Joseph LUCAS | 10 | Ramsbottom | | 52.72 | | | 105 | |
| 4. | Oliver CLARKE | 10 | Ramsbottom | | 56.77 | | | 84 | |
| 5. | Sebastion SAYLE | 10 | Ramsbottom | | 56.91 | | | 84 | |
| 6. | Ethan LAND | 10 | Ramsbottom | | 59.11 | | | 75 | |
| 7. | Elijah LIEVESLEY | 10 | Ramsbottom | | 1:01.84 | | | 65 | |
| 8. | Hugo SEWARD | 10 | Ramsbottom | | 1:04.42 | | | 58 | |
| 9. | Bob HAVERS | 10 | Ramsbottom | | 1:10.81 | | | 43 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ronan PARKER | 11 | Ramsbottom | | 53.31 | | | 102 | |
| 2. | Jude ROBINSON | 11 | Ramsbottom | | 53.36 | | | 102 | |
| 3. | Henry MONAGHAN | 11 | Ramsbottom | | 53.86 | | | 99 | |
| 4. | Jack DAVIES | 11 | Ramsbottom | | 54.76 | | | 94 | |
| 5. | Henry SMITH | 11 | Ramsbottom | | 55.22 | | | 92 | |
| 6. | Charlie HOGARTH-JOHNS | 11 | Ramsbottom | | 1:05.20 | | | 56 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Starson BUTTERWORTH | 12 | Ramsbottom | | 39.69 | | | 248 | |
| 2. | Antony ZIEMER | 12 | Ramsbottom | | 40.81 | | | 228 | |
| 3. | Lucas SAYLE | 12 | Ramsbottom | | 43.23 | | | 192 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Albert ROBINSON | 13 | Ramsbottom | | 38.83 | | | 265 | |
| 2. | Timofei NEZNANOV | 13 | Ramsbottom | | 39.21 | | | 257 | |
| 3. | Theo PIKOULAS | 13 | Ramsbottom | | 39.60 | | | 250 | |
| 4. | Harrison BURGESS | 13 | Ramsbottom | | 39.68 | | | 248 | |
| 5. | Fraser LIEVESLEY | 13 | Ramsbottom | | 44.56 | | | 175 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Benji SUTCLIFFE | 14 | Ramsbottom | | 38.49 | | | 272 | |
| 2. | Samuel WILSON | 14 | Ramsbottom | | 38.58 | | | 270 | |
| 3. | Noah HALLWORTH | 14 | Ramsbottom | | 43.74 | | | 185 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Owen WILSON | 15 | Ramsbottom | | 33.58 | | | 410 | |
| 2. | Ben SAXBY | 15 | Ramsbottom | | 36.03 | | | 332 | |