EVENT 116 Open/Male 50m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | Oliver CLARKE | 10 | Ramsbottom | 1:31.13 |
| 2 | 2 | Elijah LIEVESLEY | 10 | Ramsbottom | 1:28.00 |
| 3 | 3 | Oliver ROBINSON | 10 | Ramsbottom | 1:08.15 |
| 4 | 4 | Charlie HOGARTH-JOHNS | 11 | Ramsbottom | 58.00 |
| 5 | 5 | Fraser LIEVESLEY | 13 | Ramsbottom | 56.30 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 6 | Bartle BUTTERWORTH | 9 | Ramsbottom | 56.20 |
| 2 | 7 | Joseph LUCAS | 10 | Ramsbottom | 55.00 |
| 3 | 8 | Ethan LAND | 10 | Ramsbottom | 49.37 |
| 4 | 9 | Jude ROBINSON | 11 | Ramsbottom | 47.91 |
| 5 | 10 | Charlie BURGESS | 10 | Ramsbottom | 44.26 |
| 6 | 11 | Henry MONAGHAN | 11 | Ramsbottom | 42.96 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 12 | Theo PIKOULAS | 13 | Ramsbottom | 37.44 |
| 2 | 13 | Timofei NEZNANOV | 13 | Ramsbottom | 35.19 |
| 3 | 14 | Albert ROBINSON | 13 | Ramsbottom | 33.37 |
| 4 | 15 | Lucas SAYLE | 12 | Ramsbottom | 33.12 |
| 5 | 16 | Harrison BURGESS | 13 | Ramsbottom | 32.24 |
| 6 | 17 | Starson BUTTERWORTH | 12 | Ramsbottom | 32.22 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 19 | Ben SAXBY | 15 | Ramsbottom | 30.00 |
| 2 | 21 | Samuel WILSON | 14 | Ramsbottom | 29.18 |
| 3 | 23 | Owen WILSON | 15 | Ramsbottom | 26.29 |
| 4 | 22 | Benji SUTCLIFFE | 14 | Ramsbottom | 28.32 |
| 5 | 20 | Cormac WHITELEY | 15 | Ramsbottom | 30.00 |
| 6 | 18 | Antony ZIEMER | 12 | Ramsbottom | 31.92 |