EVENT 104 Open/Male 50m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 1 | William TURNER | 9 | Ramsbottom | 1:15.00 |
| 3 | 2 | Cooper GORDON | 9 | Ramsbottom | 1:05.00 |
| 4 | 3 | Bob HAVERS | 10 | Ramsbottom | 1:00.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 4 | Oliver CLARKE | 10 | Ramsbottom | 58.10 |
| 3 | 5 | Hugo SEWARD | 10 | Ramsbottom | 56.66 |
| 4 | 6 | Elijah LIEVESLEY | 10 | Ramsbottom | 54.94 |
| 5 | 7 | Charlie HOGARTH-JOHNS | 11 | Ramsbottom | 54.44 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 8 | Sebastion SAYLE | 10 | Ramsbottom | 52.32 |
| 2 | 9 | Ronan PARKER | 11 | Ramsbottom | 52.00 |
| 3 | 10 | Fraser LIEVESLEY | 13 | Ramsbottom | 51.00 |
| 4 | 11 | Ethan LAND | 10 | Ramsbottom | 49.43 |
| 5 | 12 | Jack DAVIES | 11 | Ramsbottom | 49.36 |
| 6 | 13 | Henry SMITH | 11 | Ramsbottom | 45.51 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 14 | Noah HALLWORTH | 14 | Ramsbottom | 45.00 |
| 2 | 15 | Oliver ROBINSON | 10 | Ramsbottom | 44.71 |
| 3 | 16 | Bartle BUTTERWORTH | 9 | Ramsbottom | 44.12 |
| 4 | 17 | Jude ROBINSON | 11 | Ramsbottom | 44.04 |
| 5 | 18 | Charlie BURGESS | 10 | Ramsbottom | 42.66 |
| 6 | 19 | Henry MONAGHAN | 11 | Ramsbottom | 40.65 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 20 | Theo PIKOULAS | 13 | Ramsbottom | 39.40 |
| 2 | 21 | Lucas SAYLE | 12 | Ramsbottom | 35.41 |
| 3 | 22 | Albert ROBINSON | 13 | Ramsbottom | 35.03 |
| 4 | 23 | Starson BUTTERWORTH | 12 | Ramsbottom | 33.19 |
| 5 | 24 | Timofei NEZNANOV | 13 | Ramsbottom | 33.11 |
| 6 | 25 | Harrison BURGESS | 13 | Ramsbottom | 33.04 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 27 | Cormac WHITELEY | 15 | Ramsbottom | 31.00 |
| 2 | 29 | Benji SUTCLIFFE | 14 | Ramsbottom | 30.00 |
| 3 | 31 | Ben SAXBY | 15 | Ramsbottom | 28.37 |
| 4 | 30 | Owen WILSON | 15 | Ramsbottom | 28.54 |
| 5 | 28 | Samuel WILSON | 14 | Ramsbottom | 30.05 |
| 6 | 26 | Antony ZIEMER | 12 | Ramsbottom | 32.18 |