EVENT 116 Heat No.4 Open/Male 50m Butterfly
| Place | Name | Club | Time |
| 1 | Owen WILSON | Ramsbottom | 00:27.02 |
| 2 | Cormac WHITELEY | Ramsbottom | 00:28.69 |
| 3 | Benji SUTCLIFFE | Ramsbottom | 00:29.41 |
| 4 | Ben SAXBY | Ramsbottom | 00:29.88 |
| 5 | Samuel WILSON | Ramsbottom | 00:30.85 |
| 6 | Antony ZIEMER | Ramsbottom | 00:32.77 |
PARTIAL RESULT - EVENT 116 to Heat No.4 Open/Male 50m Butterfly
| Place | Name | Club | Time |
| 1 | Owen WILSON | Ramsbottom | 00:27.02 |
| 2 | Cormac WHITELEY | Ramsbottom | 00:28.69 |
| 3 | Benji SUTCLIFFE | Ramsbottom | 00:29.41 |
| 4 | Ben SAXBY | Ramsbottom | 00:29.88 |
| 5 | Samuel WILSON | Ramsbottom | 00:30.85 |
| 6 | Harrison BURGESS | Ramsbottom | 00:32.25 |
| 7 | Antony ZIEMER | Ramsbottom | 00:32.77 |
| 8 | Lucas SAYLE | Ramsbottom | 00:33.09 |
| 9 | Starson BUTTERWORTH | Ramsbottom | 00:33.35 |
| 10 | Albert ROBINSON | Ramsbottom | 00:33.83 |
| 11 | Timofei NEZNANOV | Ramsbottom | 00:33.99 |
| 12 | Theo PIKOULAS | Ramsbottom | 00:37.27 |
| 13 | Fraser LIEVESLEY | Ramsbottom | 00:42.10 |
| 14 | Charlie BURGESS | Ramsbottom | 00:43.58 |
| 15 | Henry MONAGHAN | Ramsbottom | 00:45.71 |
| 16 | Jude ROBINSON | Ramsbottom | 00:47.90 |
| 17 | Joseph LUCAS | Ramsbottom | 00:50.64 |
| 18 | Oliver ROBINSON | Ramsbottom | 00:52.39 |
| 19 | Ethan LAND | Ramsbottom | 00:52.61 |
| 20 | Bartle BUTTERWORTH | Ramsbottom | 00:58.97 |
| 21 | Charlie HOGARTH-JOHNS | Ramsbottom | 01:03.43 |
| 22 | Oliver CLARKE | Ramsbottom | 01:12.42 |
| 23 | Elijah LIEVESLEY | Ramsbottom | 01:24.68 |
Uploaded at : 16:38:39